Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

 

R TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
84-85 Chi 82 82 38.3 .515 .173 .845 2.0 4.5 6.5 5.9 2.39 0.84 28.2
85-86 Chi 18 7 25.1 .457 .167 .840 1.3 2.3 3.6 2.9 2.06 1.17 22.7
86-87 Chi 82 82 40.0 .482 .182 .857 2.0 3.2 5.2 4.6 2.88 1.52 37.1
87-88 Chi 82 82 40.4 .535 .132 .841 1.7 3.8 5.5 5.9 3.16 1.60 35.0
88-89 Chi 81 81 40.2 .538 .276 .850 1.8 6.2 8.0 8.0 2.89 0.80 32.5
89-90 Chi 82 82 39.0 .526 .376 .848 1.7 5.1 6.9 6.3 2.77 0.66 33.6
90-91 Chi 82 82 37.0 .539 .312 .851 1.4 4.6 6.0 5.5 2.72 1.01 31.5
91-92 Chi 80 80 38.8 .519 .270 .832 1.1 5.3 6.4 6.1 2.28 0.94 30.1
92-93 Chi 78 78 39.3 .495 .352 .837 1.7 5.0 6.7 5.5 2.83 0.78 32.6
94-95 Chi 17 17 39.3 .411 .500 .801 1.5 5.4 6.9 5.3 1.76 0.76 26.9
95-96 Chi 82 82 37.7 .495 .427 .834 1.8 4.8 6.6 4.3 2.20 0.51 30.4
96-97 Chi 82 82 37.9 .486 .374 .833 1.4 4.5 5.9 4.3 1.71 0.54 29.6
97-98 Chi 66 66 38.8 .461 .223 .785 1.7 4.4 6.1 3.4 1.58 0.55 28.5
Career 914 903 38.6 .506 .333 .839 1.7 4.6 6.3 5.4 2.48 0.90 31.5
Playoff 158 158 41.8 .490 .335 .831 1.7 4.9 6.6 6.0 2.18 0.92 33.6
All-Star 11 11 29.5 .503 .333 .740 1.8 2.9 4.7 4.5 3.00 0.55 21.3
   
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
84-85 Chi 82 82 3144 837-1625 9-52 630-746 167 367 534 481 196 69 2313
85-86 Chi 18 7 451 150-328 3-18 105-125 23 41 64 53 37 21 408
86-87 Chi 82 82 3281 1098-2279 12-66 833-972 166 264 430 377 236 125 3041
87-88 Chi 82 82 3311 1069-1998 7-53 723-860 139 310 449 485 259 131 2868
88-89 Chi 81 81 3255 966-1795 27-98 674-793 149 503 652 650 234 65 2633
89-90 Chi 82 82 3197 1034-1964 92-245 593-699 143 422 565 519 227 54 2753
90-91 Chi 82 82 3034 990-1837 29-93 571-671 118 374 492 453 223 83 2580
91-92 Chi 80 80 3102 943-1818 27-100 491-590 91 420 511 489 182 75 2404
92-93 Chi 78 78 3067 992-2003 81-230 476-569 135 387 522 428 221 61 2541
94-95 Chi 17 17 668 166-404 16-32 109-136 25 92 117 90 30 13 457
95-96 Chi 82 82 3090 916-1850 111-260 548-657 148 395 543 352 180 42 2491
96-97 Chi 82 82 3106 920-1892 111-297 480-576 113 369 482 352 140 44 2431
97-98 Chi 66 66 2559 700-1520 21-94 457-582 112 288 400 227 104 36 1878
Career 914 903 35265 10781-21313 546-1638 6690-7976 1529 4232 5761 4956 2269 819 28798
Playoff 158 158 6602 1945-3971 135-403 1282-1543 272 773 1045 948 344 146 5307
All-Star 11 11 324 97-193 3-9 37-50 20 32 52 49 33 6 234

MJ A 5 TIME MVP WITH THE BULLS. HE LED THE BULLS TO 6 CHAMPIONSHIPS. WON 2 DUNK CONTESTS. 3 ALLSTAR MVP'S. AS WELL AS A 2 DEFENSIVE PLAYER OF THE YEAR.

 

1997-1998 Season Highs

Points: 49 @ Clippers, 11/21/97

Rebounds: 17 vs. Magic, 11/5/97

Assists: 9 @ Pistons, 1/3/98

Steals: 5, 2 Times

Blocks: 2, 6 Times

Minutes: 52 @ Clippers, 11/21/97

 

Carrer Highs

Points: 69, at Cleveland, 3/28/90
Rebounds: 18, 2 times
Assists: 17, at Portland, 3/24/89
Steals: 10, vs. New Jersey, 1/29/88
Blocks: 6, at Seattle, 12/2/86
Minutes: 56, at Utah, 2/3/92